DISCOGRAPHY
| Artist/Group | Album | Year | Label | Code |
| BEETS BROTHERS | Beets Brothers | 1990 | Maxanter | MAX CD 26666 |
| BEETS BROTHERS | School is closed now | 1993 | Quintessence | QS 900.753-2 |
| BEETS BROTHERS | In the new world | 1993 | Maxanter | MAX CD 10868 |
| BEETS BROTHERS | In Concert | 1997 | RNW | RN025 |
| BEETS BROTHERS | Brotherwise | 1995 | Munich | MRCD179 |
| BEETS BROTHERS ORCHESTRA |
Powerhouse | 2000 | Maxanter | MAX CD75059 |
| BEETS, PETER | First Date | 1997 | Quintessence | QS 900.751-2 |
| BOEIJEN, FRANK | Jazz in Barcelona | 1993 | BMG/Ariola | 74321 164702 |
| BOEIJEN, FRANK | Paradijs | 1993 | BMG/Ariola | 74321 171782 |
| FIVE UP HIGH | Five up high | 1994 | Timeless | CDSJP 417 |
| GRAAFF, REIN DE | Duetts | 1999 | Timeless | CDSJP 451 |
| HOUDINI'S | Headlines | 1992 | Timeless | CDSJP 382 |
| HOUDINI'S | Kickin' in the... | 1993 | Timeless | CDSJP 405 |
| HOUDINI'S | Hybrid | 1994 | Challenge | CHR 700004 |
| HOUDINI'S | no more yesterdays | 1994 | Challenge | CHR 70005 |
| HOUDINI'S | The Big Five | 1996 | Challenge | CHR70027 |
| HOUDINI'S | Coee | 1997 | Challenge | CHR70045 |
| HOUDINI'S | Stripped to the bone | 1999 | Challenge | CHR 70075 |
| HOUDINI'S + NSA | Porgy and Bess | 1995 | ChannelClassics | CCS 8395 |
| KAUFFELD, GREETJE | Dreaming | 2000 | Mons | MR 874-323 |
| KLEIN, TOM | Statement | 1993 | CrisCrazz | CCR030 |
| LOTZ, MARK ALBAN | Puasong Daffriek | 1994 | Laika | LK 94-054 |
| LOTZ, MARK ALBAN | Le coq rouge | 1996 | VIA | VIA 9920122 |
| LOTZ, MARK ALBAN | Blue Moods | 1998 | VIA | VIA 9920782 |
| MADNA, ROB | En blanc et noir | 2001 | Daybreak | DBCHR75095 |
| NORTH SEA BIG BAND | ...and friends | 1994 | VIA | VIA 9950242 |
| REYS, RITA | The lady strikes again | 1999 | Quintessence | QS 900.917-2 |
| STANIK, JURAJ | En blanc et noir | 1999 | Daybreak | DBCHR75020 |
| YOUNG DUTCH JAZZ CATS | Brand new | 1996 | Quintessence | QS 900.750-2 |

